Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7705 Gardner Road N/A N/A 1,520 $3,500,000 $2,302 26 days
6730 W Linebaugh Avenue N/A N/A 10,715 $2,850,000 $265 67 days
10520 Henderson Road 4 3 1,624 $1,550,000 $954 394 days
10502 Henderson Road N/A N/A N/A $1,550,000 Unknown 473 days
505 Ardenwood Street 3 3 2,200 $1,200,000 $545 359 days
7721 Gunn Highway N/A N/A N/A $950,000 Unknown 1863 days
8033 Clementine Lane 4 4 2,953 $799,900 $270 71 days
7117 Park Tree Drive 4 3 2,599 $699,900 $269 58 days
11580 Henderson Road N/A N/A N/A $684,999 Unknown 137 days
14722 Rocky Brook Drive 4 4 3,006 $649,900 $216 40 days
7231 Woodbrook Drive 4 2 2,102 $635,000 $302 2 days
5408 Pentail Circle 5 5 2,346 $625,000 $266 25 days
8110 Praise Drive 4 3 2,035 $625,000 $307 86 days
6810 Muncaster Court 3 2 2,421 $600,000 $247 2 days
7233 Woodbrook Drive 3 2 1,808 $599,900 $331 36 days
6806 Muncaster Court 3 2 2,421 $599,000 $247 1 day
11213 Moultrie Place 3 3 1,974 $599,000 $303 85 days
7617 Alvina Street 4 3 2,428 $599,000 $246 133 days
6518 Appaloosa Drive 4 2 2,175 $589,900 $271 16 days
6301 Nesting Court 4 3 2,019 $580,000 $287 16 days
15301 Montreat Way 3 2 2,433 $580,000 $238 54 days
15430 Lake Bella Vista Drive 4 2 2,564 $574,900 $224 29 days
14216 Briarthorn Drive 4 3 2,078 $569,900 $274 129 days
6808 Yardley Oaks Court 4 2 2,044 $569,000 $278 128 days
15101 Redvale Drive 3 2 1,838 $565,000 $307 156 days
Average: 3.2 2.7 1,918 $516,509 $287 116 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12853 Olive Jones Road N/A N/A N/A $900,000 Unknown 647 days
6320 Nikki Lane 4 3 2,948 $799,000 $271 56 days
5617 Macallan Drive 4 3 2,945 $795,000 $269 4 days
8020 Praise Drive 4 3 3,362 $785,000 $233 118 days
5633 Glencrest Boulevard 4 3 2,712 $715,000 $263 44 days
8216 Praise Drive 5 3 2,269 $669,000 $294 4 days
5721 Carrollwood Meadows Drive 5 4 2,992 $665,000 $222 161 days
6502 Yellowhammer Avenue 4 2 1,980 $610,000 $308 171 days
7617 Amherst Street 4 3 1,850 $598,000 $323 122 days
14908 Salamander Place 3 2 1,493 $515,000 $344 8 days
11320 Partridge Drive 4 3 2,590 $499,000 $192 34 days
7105 Park Tree Drive 4 3 2,599 $499,000 $191 97 days
11329 Ravinia Park Boulevard 3 2 1,867 $488,500 $261 5 days
11207 Fireside Drive 3 2 1,464 $449,999 $307 91 days
10044 Corso Milano Drive 4 3 2,337 $429,900 $183 79 days
14309 Arbor Hills Road 3 2 1,521 $424,900 $279 11 days
13931 Pathfinder Drive 3 2 1,543 $419,900 $272 2 days
12614 Logan Place 3 2 1,220 $419,900 $344 34 days
6415 Monterey Boulevard 3 2 1,391 $419,000 $301 90 days
15116 Trail Creek Place 3 2 1,710 $400,000 $233 57 days
8038 S Meadowview Cir 4 2 1,836 $385,000 $209 3 days
8726 N Meadowview Cir 3 2 1,786 $380,000 $212 34 days
7435 Arlington Grove Circle 3 3 1,856 $363,000 $195 19 days
5028 Headland Hills Avenue 3 2 1,492 $359,999 $241 71 days
13613 Old Farm Drive 3 2 1,271 $350,000 $275 7 days
Average: 3.3 2.4 1,841 $462,408 $248 84 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15612 Howell Park Lane 6 6 5,122 $1,450,000 $1,383,000 $270 55 days 9/15/26
7608 Antilla Street 4 4 3,195 $1,294,000 $1,294,000 $405 68 days 4/10/26
6928 W Linebaugh Avenue N/A N/A 5,160 $1,300,000 $1,200,000 $232 109 days 8/14/26
5714 Camila Song Lane 4 4 3,164 $874,900 $870,000 $274 6 days 8/4/26
6942 Rocky Canyon Way 4 4 3,508 $895,000 $860,000 $245 156 days 6/12/26
8009 Clementine Lane 5 4 3,422 $823,900 $840,000 $245 6 days 5/8/26
7405 Alvina Street 4 4 2,167 $854,000 $835,000 $385 206 days 7/24/26
6938 W Linebaugh Avenue N/A N/A 3,160 $875,000 $818,000 $258 69 days 5/9/26
5925 Jefferson Park Drive 4 4 3,164 $850,000 $800,000 $252 8 days 5/28/26
Cain Road N/A N/A N/A $899,999 $795,000 Unknown 1405 days 5/4/26
6944 Rocky Canyon Way 4 4 3,293 $790,000 $780,000 $236 5 days 7/29/26
7403 Edgemere Road 5 3 2,529 $779,900 $765,000 $302 51 days 5/19/26
6114 Native Woods Drive 5 3 2,842 $750,000 $750,000 $263 3 days 5/12/26
6126 Native Woods Drive 3 2 1,853 $765,000 $750,000 $404 8 days 3/30/26
5423 Windbrush Drive 6 3 2,400 $725,000 $717,500 $298 19 days 8/21/26
6011 Williamsburg Way 3 3 2,537 $700,000 $700,000 $275 4 days 7/7/26
5308 Windbrush Drive 4 3 2,675 $699,900 $695,000 $259 168 days 3/26/26
6528 Steeplechase Drive 5 4 2,114 $699,900 $690,000 $326 13 days 3/19/26
5622 Glencrest Boulevard 4 3 2,708 $725,000 $685,000 $252 55 days 8/14/26
12808 Birmingham Street 4 3 2,514 $699,000 $678,000 $269 26 days 3/24/26
5701 Camila Song Lane 4 3 2,653 $670,000 $675,000 $254 2 days 8/28/26
8415 Praise Drive 5 3 2,964 $705,000 $670,000 $226 98 days 8/17/26
8015 Marbella Creek Avenue 4 4 2,624 $670,000 $670,000 $255 204 days 8/7/26
10913 Honor Road 4 3 2,035 $719,000 $650,000 $319 16 days 6/15/26
5424 Windbrush Drive 4 3 3,027 $660,000 $645,000 $213 3 days 9/15/26
Average: 3.3 2.6 1,862 $472,385 $462,103 $254 67 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180