Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8701 64th Street N 3 3 2,216 $2,300,000 $1,037 44 days
3580 66th Avenue N N/A N/A 8,516 $2,300,000 $270 123 days
8625 66th Street N N/A N/A 6,400 $1,750,000 $273 229 days
7047 66th Street N N/A N/A 3,330 $1,600,000 $480 98 days
6370 90th Avenue N 3 2 2,411 $1,599,000 $663 303 days
6320 66th Avenue N N/A N/A N/A $1,550,000 Unknown 1 day
6320 66th Avenue N 6 5 6,600 $1,550,000 $234 22 days
9039 Waterash Lane N 5 4 3,873 $1,449,000 $374 117 days
6301 86th Avenue N 4 3 2,700 $1,395,000 $516 92 days
7239 Bryce Point N 3 3 3,406 $1,325,000 $389 8 days
9451 59th Street N 4 4 3,661 $1,236,000 $337 47 days
8800 60th Street N N/A N/A N/A $899,000 Unknown 2 days
6401 35th Street N N/A N/A 4,832 $865,000 $179 362 days
7621 75th Ave N 4 3 2,387 $799,999 $335 3 days
7430 71st Avenue N 4 4 3,196 $799,000 $250 183 days
5680 77th Avenue N 3 2 1,687 $799,000 $473 482 days
6207 64th Way N 3 4 2,392 $759,000 $317 22 days
6451 76th Terrace N 5 3 3,248 $749,900 $230 58 days
6216 64th Way N 3 4 2,410 $699,999 $290 37 days
8115 61st Street N 5 4 3,088 $686,400 $222 1 day
9121 65th Street N 4 3 2,439 $675,000 $276 50 days
7990 42nd Street N 5 4 2,578 $659,000 $255 60 days
6060 97th Avenue N 5 3 2,172 $650,000 $299 59 days
6214 64th Way N 2 4 2,365 $649,999 $274 30 days
5312 76th Avenue N 3 3 2,307 $597,000 $258 285 days
Average: 2.5 2.0 1,459 $353,839 $231 115 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7641 66th Street N N/A N/A 7,490 $1,800,000 $240 507 days
7090 88th Ave N 5 4 3,099 $895,000 $288 115 days
7405 70th Avenue N 4 3 3,145 $809,900 $257 117 days
7900 Park Boulevard N N/A N/A N/A $649,000 Unknown 124 days
5220 94th Avenue N 3 2 1,844 $615,000 $333 9 days
6040 84th Avenue N 5 3 2,228 $534,900 $240 134 days
10900 63rd Way N 3 2 1,622 $485,000 $299 5 days
No address 3 2 1,740 $484,900 $278 8 days
8700 58th Lane N 3 2 1,524 $430,000 $282 56 days
6150 101st Avenue N 4 2 1,347 $425,000 $315 13 days
9124 39th Lane N 3 2 1,794 $420,000 $234 27 days
7608 42nd Lane N 3 3 1,463 $407,990 $278 34 days
7729 42nd Lane N 3 3 1,463 $405,490 $277 64 days
7664 42nd Lane N 3 3 1,463 $402,990 $275 18 days
4741 76th Avenue N 3 2 1,238 $400,000 $323 34 days
9200 66th Street N N/A N/A 2,100 $400,000 $190 84 days
6388 68th Way N 3 2 1,256 $395,000 $314 4 days
7656 42nd Lane N 3 3 1,464 $391,490 $267 79 days
7648 42nd Lane N 3 3 1,464 $391,490 $267 49 days
9608 41st Street N Unit 2 2 2 1,587 $389,900 $245 91 days
7632 42nd Lane N 3 3 1,464 $389,000 $265 99 days
7624 42nd Lane N 3 3 1,464 $389,000 $265 109 days
7616 42nd Lane N 3 3 1,464 $389,000 $265 105 days
7640 42nd Lane N 3 3 1,464 $388,000 $265 114 days
4432 73rd Avenue N 2 2 1,090 $385,000 $353 15 days
Average: 2.6 2.1 1,407 $340,137 $241 77 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10300 Us Highway 19 N N/A N/A N/A $3,800,000 $3,500,000 Unknown 23 days 8/26/26
9003 Waterash Lane N 5 6 6,087 $1,900,000 $1,890,000 $310 16 days 9/10/26
8898 61st Street N 3 3 2,595 $1,700,000 $1,700,000 $655 0 days 6/1/26
7394 Kindal Point 5 5 4,510 $1,795,000 $1,675,000 $371 30 days 4/17/26
7371 Sawgrass Point 4 3 4,326 $1,775,000 $1,585,000 $366 118 days 4/20/26
7226 Bryce Point N 4 3 3,203 $1,355,000 $1,355,000 $423 0 days 8/21/26
7303 Sawgrass Point Drive N 5 4 4,275 $1,395,000 $1,350,000 $315 261 days 8/3/26
7640 Hunter Lane N 4 4 3,805 $1,289,000 $1,200,000 $315 28 days 7/23/26
7361 Watersilk Drive 4 3 3,787 $1,250,000 $1,186,000 $313 4 days 6/10/26
7462 Watersilk Drive N 4 4 3,458 $1,199,000 $1,170,000 $338 15 days 3/30/26
7253 Bryce Point N 4 3 3,006 $1,079,900 $1,079,900 $359 1 day 8/21/26
5841 106th Terrace N 3 3 2,248 $960,000 $960,000 $427 2 days 5/22/26
5550 64th Avenue N 4 3 2,846 $1,190,000 $932,950 $327 50 days 8/21/26
5844 95th Avenue N 5 4 3,390 $899,900 $880,000 $259 15 days 5/28/26
11715 59th Way N 4 2 1,974 $895,000 $850,000 $430 84 days 4/6/26
9402 59th Street N 5 3 3,436 $850,000 $840,000 $244 106 days 4/22/26
8675 Buttonwood Lane N 4 4 3,210 $832,500 $825,000 $257 235 days 6/29/26
6300 86th Avenue N 4 2 2,155 $950,000 $805,000 $373 19 days 9/1/26
8685 Bayou Way N 4 3 3,496 $823,400 $798,500 $228 57 days 4/6/26
6070 66th Avenue N 4 4 2,130 $750,000 $781,000 $366 6 days 7/17/26
8230 74th Street N 3 2 1,796 $799,900 $770,000 $428 45 days 5/26/26
10744 57th Street N 4 3 2,466 $799,900 $760,000 $308 39 days 7/30/26
6212 64th Way N 3 4 2,351 $700,000 $759,999 $323 200 days 5/9/26
8995 70th Way N 5 4 3,052 $799,000 $750,000 $245 156 days 6/30/26
6256 63rd Lane N 4 3 2,330 $695,000 $705,000 $302 19 days 7/23/26
Average: 2.7 2.0 1,396 $352,336 $340,998 $230 70 days
Viewing 1 - 25 of 432
Viewing 1 - 25 of 432