Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9945 47th Avenue N Unit 203 2 2 1,050 $129,500 $123 75 days
9940 47th Avenue N Unit 216 1 1 745 $120,000 $161 66 days
9940 47th Avenue N Unit 206 1 1 745 $119,999 $161 5 days
9945 47th Avenue N Unit 205 1 1 830 $100,000 $120 45 days
Average: 1.2 1.2 842 $117,374 $141 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 98th Way N Unit 210 2 2 1,050 $139,900 $135,000 $128 115 days 8/7/26
9940 47th Avenue N Unit 105 1 1 745 $104,500 $99,999 $134 31 days 5/28/26
9815 47th Avenue N Unit 207 1 1 745 $89,900 $80,000 $107 203 days 10/23/26
9815 47th Avenue N Unit 303 1 1 745 $79,900 $75,000 $100 25 days 8/12/26
9950 47th Avenue N Unit 303 1 1 745 $87,500 $73,000 $97 66 days 8/21/26
Average: 1.2 1.2 806 $100,340 $92,599 $113 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!