Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6808 Dali Avenue Unit 104 2 2 1,128 $325,000 $288 10 days
6816 Dali Avenue Unit 201 2 2 1,128 $299,000 $265 219 days
6750 Dali Avenue Unit 106 2 2 1,128 $289,000 $256 19 days
6808 Dali Avenue Unit 106 2 2 1,128 $289,000 $256 39 days
6801 Dali Avenue Unit 206 2 2 1,128 $275,000 $243 277 days
6815 Dali Avenue Unit 101 2 2 1,128 $269,900 $239 66 days
21011 Picasso Court Unit 106 2 2 1,128 $269,500 $238 184 days
6801 Dali Avenue Unit 104 2 2 1,128 $259,900 $230 48 days
6816 Dali Avenue Unit 205 1 1 750 $235,000 $313 173 days
21012 Picasso Court Unit 202 1 1 750 $230,000 $306 146 days
6808 Dali Avenue Unit 101 2 2 1,128 $217,900 $193 77 days
21032 Picasso Court Unit 205 1 1 750 $216,000 $288 38 days
Average: 1.8 1.8 1,033 $264,600 $259 108 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6808 Dali Avenue Unit 105 1 1 750 $259,000 $345 58 days
Average: 1.0 1.0 750 $259,000 $345 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6750 Dali Avenue Unit 206 2 2 1,128 $295,000 $280,000 $248 79 days 10/2/26
6714 Dali Avenue Unit 101 2 2 1,128 $269,500 $240,000 $212 71 days 9/3/26
21032 Picasso Court Unit 106 2 2 1,128 $252,000 $155,000 $137 106 days 7/1/26
Average: 2.0 2.0 1,128 $272,166 $225,000 $199 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!