Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11828 Bingham Drive 4 3 1,958 $384,000 $196 177 days
11611 Newell Drive 3 3 1,850 $359,900 $194 20 days
143 Grande Island Blvd Boulevard 2 3 1,496 $333,000 $222 62 days
11640 Zimmerman Road N/A N/A 1,728 $322,500 $186 107 days
7124 Ashwood Drive 4 3 1,614 $269,900 $167 64 days
7805 Sue Ellen Drive 2 2 1,310 $229,900 $175 4 days
11819 Bingham Drive 2 1 1,104 $225,000 $203 5 days
7234 Ashwood Drive 2 2 1,345 $218,000 $162 5 days
11724 Paige Drive 2 2 936 $217,000 $231 37 days
7207 Ashwood Drive 2 3 1,399 $209,000 $149 19 days
7036 Ashwood Drive 2 2 936 $175,000 $186 80 days
11611 Scallop Drive N/A N/A N/A $70,000 Unknown 2 days
7211 Ashwood Drive N/A N/A N/A $60,000 Unknown 131 days
Average: 2.5 2.4 1,425 $236,400 $188 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7335 Gulf Highlands Drive 3 2 1,457 $249,000 $170 60 days
11719 Enterprise Drive 2 1 936 $245,000 $261 4 days
7628 Dale Drive 3 2 1,454 $214,500 $147 214 days
7639 Seashore Drive 2 2 936 $188,500 $201 44 days
11600 Crystal Lake Drive 3 4 1,640 $139,900 $85 1 day
Average: 2.6 2.2 1,284 $207,380 $173 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7431 Abalone Drive 3 3 1,260 $329,900 $335,000 $265 5 days 8/12/26
11703 Oceanside Drive 3 3 1,655 $330,000 $330,000 $199 0 days 5/26/26
11705 Ibis Lane 3 2 1,627 $305,000 $305,000 $187 114 days 8/21/26
11647 Zimmerman Road 3 2 1,808 $315,000 $300,000 $165 8 days 5/13/26
7538 Gulf Highlands Drive 3 2 1,310 $269,900 $269,900 $206 32 days 6/10/26
7704 Christina Lane 2 2 1,128 $255,000 $260,000 $230 3 days 4/8/26
7535 Christina Lane 4 2 1,506 $239,000 $249,000 $165 331 days 6/5/26
7325 Neva Lane 2 2 1,286 $240,000 $246,000 $191 34 days 5/1/26
7612 Dale Drive 3 3 1,625 $244,900 $244,900 $150 21 days 9/2/26
7901 Bell Drive 2 2 1,310 $245,000 $240,000 $183 8 days 6/15/26
7410 Gulf Highlands Drive 2 2 1,275 $265,000 $239,000 $187 53 days 4/14/26
7628 Candle Drive 2 2 1,310 $229,000 $229,000 $174 0 days 9/14/26
7615 Karen Drive 3 2 1,176 $219,500 $219,500 $186 121 days 6/15/26
7225 Seashore Drive 3 2 1,345 $219,000 $219,000 $162 61 days 9/16/26
7522 Topay Lane 3 2 1,201 $200,000 $215,000 $179 1 day 4/17/26
7330 Abalone Drive 2 2 1,128 $215,000 $212,000 $187 320 days 6/29/26
11615 Meadow Drive 3 2 1,296 $189,500 $195,000 $150 557 days 8/28/26
7212 Gulf Highlands Drive 3 2 1,310 $190,000 $173,000 $132 185 days 9/18/26
0 Scallop N/A N/A N/A $109,900 $100,000 Unknown 9 days 8/12/26
Scallop Drive N/A N/A N/A $109,900 $95,000 Unknown 251 days 6/7/26
Zimmerman Road N/A N/A N/A $149,000 $90,000 Unknown 169 days 10/1/26
Average: 2.7 2.2 1,364 $231,880 $226,966 $183 107 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21