Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5338 Foxwood Drive 3 2 1,400 $479,500 $342 44 days
5883 Whistlewood Circle 4 2 1,530 $475,000 $310 344 days
5055 Lahaina Drive 3 2 1,148 $449,950 $391 20 days
3731 Papai Drive 5 2 1,818 $449,777 $247 128 days
3715 Sharondale Drive 4 2 1,656 $399,000 $240 227 days
5005 Bee Ridge Road 3 2 1,151 $354,900 $308 133 days
5757 Whistlewood Circle 3 2 1,322 $315,000 $238 2 days
3543 Bali Drive 2 2 1,270 $309,900 $244 114 days
3724 Lalani Boulevard 3 2 1,354 $224,900 $166 9 days
331 Amherst Avenue Unit 56 4 3 1,368 $200,000 $146 333 days
224 Montego Drive 3 2 1,169 $195,000 $166 117 days
Average: 3.4 2.1 1,380 $350,266 $254 134 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2861 Indianwood Drive 3 2 1,332 $465,000 $349 38 days
3681 Stokes Dr Drive 3 2 1,228 $449,000 $365 75 days
5420 Starwood Place 3 2 1,184 $379,900 $320 35 days
4923 Brookmeade Drive 2 1 900 $250,000 $277 28 days
Average: 2.8 1.8 1,161 $385,975 $328 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Spainwood Drive 5 2 2,168 $599,500 $565,000 $260 3 days 5/13/26
5010 Lahaina Drive 4 4 2,333 $579,900 $557,000 $238 117 days 6/2/26
11623 84th Avenue 3 2 1,637 $499,900 $500,000 $305 12 days 5/29/26
5455 Foxwood Drive 3 2 1,677 $485,000 $485,000 $289 2 days 5/29/26
8496 118th Street 3 3 1,290 $499,000 $470,000 $364 6 days 7/1/26
5337 Colewood Place 4 3 2,362 $425,000 $425,000 $179 311 days 9/29/26
11830 86th Avenue 4 2 1,726 $410,000 $410,000 $237 136 days 10/19/26
5310 Hayden Boulevard 4 2 2,136 $399,999 $399,999 $187 27 days 4/24/26
5350 Castleman Drive 6 3 2,439 $384,900 $382,500 $156 105 days 10/16/26
5338 Colewood Pl 3 2 1,075 $399,000 $375,000 $348 36 days 5/19/26
3718 Woodmont Drive 3 2 1,254 $369,900 $369,000 $294 56 days 9/30/26
3247 Woodmont Drive 3 2 1,186 $375,000 $367,000 $309 93 days 9/2/26
5389 Foxwood Drive 3 2 1,346 $369,000 $365,000 $271 60 days 7/17/26
5362 Duncanwood Drive 3 2 1,185 $349,900 $349,000 $294 4 days 8/17/26
5404 Laurelwood Place 3 2 1,116 $329,000 $340,000 $304 4 days 7/23/26
5824 Whistlewood Circle 3 2 1,274 $350,000 $340,000 $266 10 days 5/8/26
3457 Lalani Boulevard 3 2 989 $325,000 $330,000 $333 2 days 4/30/26
3524 Papai Drive 3 2 1,135 $334,900 $315,000 $277 136 days 7/10/26
4861 Bell Meade Drive 3 2 1,345 $319,900 $310,000 $230 57 days 9/30/26
5135 Brookmeade Drive 3 1 1,156 $312,500 $305,000 $263 66 days 5/14/26
3646 Lakewood Drive 3 2 1,253 $289,900 $299,000 $238 37 days 9/30/26
4915 Bell Meade Drive 2 1 900 $290,000 $299,000 $332 15 days 8/31/26
3655 Lalani Way 2 1 981 $289,900 $266,500 $271 20 days 6/1/26
5015 Brookmeade Drive 3 1 900 $250,000 $250,000 $277 4 days 7/22/26
5430 Hayden Boulevard 3 2 1,469 $299,000 $230,000 $156 32 days 9/1/26
Average: 3.3 2.0 1,444 $375,615 $366,307 $264 52 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!