Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34709 Lake Drive N 2 2 1,616 $234,900 $145 256 days
34012 Azalea Drive N 2 2 1,508 $209,500 $138 1 day
34236 Canal Drive N Unit 236 2 2 1,248 $159,000 $127 219 days
34540 Violet Drive N 2 2 960 $139,900 $145 187 days
34214 Canal Drive N 2 2 1,152 $135,000 $117 178 days
34548 Violet Drive N 2 2 1,152 $129,900 $112 144 days
34085 Alamanda Drive N 2 2 891 $124,900 $140 2 days
34645 Camphor Drive N 2 2 1,056 $109,900 $104 487 days
34517 Rose Drive N 2 2 684 $87,500 $127 12 days
34188 Canal Drive N 2 1 672 $85,000 $126 131 days
Average: 2.0 1.9 1,093 $141,550 $128 162 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34504 Rose Drive N 2 2 1,102 $174,999 $170,640 $154 50 days 6/2/26
34571 Gardenia Drive N 2 2 1,152 $159,900 $145,000 $125 67 days 4/28/26
34066 Avocado Drive N 2 2 1,512 $134,900 $128,000 $84 31 days 9/15/26
34098 Cherry Drive N 2 2 1,128 $129,900 $125,000 $110 16 days 4/29/26
34527 Violet Drive N 2 2 824 $124,900 $120,000 $145 89 days 10/5/26
34579 Gardenia Drive N 2 2 1,152 $119,900 $119,000 $103 149 days 6/2/26
34541 Violet Drive N 2 2 1,008 $119,900 $110,000 $109 35 days 5/27/26
34222 Canal Drive N 2 2 864 $104,900 $100,000 $115 359 days 4/24/26
34514 Rose Drive N 2 2 872 $105,990 $98,500 $112 2 days 10/21/26
34462 Palm Drive N 2 2 863 $105,000 $97,000 $112 212 days 7/15/26
34455 Hibiscus Drive N 2 2 816 $90,000 $80,000 $98 313 days 8/25/26
34444 Hibiscus Drive N 2 2 1,008 $89,900 $78,000 $77 132 days 7/22/26
34115 Alamanda Drive N 2 2 960 $79,900 $68,000 $70 31 days 8/6/26
34412 Oleander Drive N 2 1 576 $64,900 $60,000 $104 95 days 6/26/26
Average: 2.0 1.9 988 $114,642 $107,081 $108 112 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!