Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38646 Clinton Avenue N/A N/A N/A $21,650,000 Unknown 919 days
31501 Reed Road N/A N/A N/A $6,500,000 Unknown 167 days
9229 Fort King Road N/A N/A N/A $6,000,000 Unknown 30 days
9229 Fort King Road 3 3 2,520 $6,000,000 $2,380 30 days
Bur Mac Road N/A N/A N/A $4,995,000 Unknown 286 days
Johnston Road N/A N/A N/A $4,750,000 Unknown 195 days
Bradley Drive N/A N/A N/A $4,000,000 Unknown 510 days
Bayhead Road Unit Lot 6-9 N/A N/A N/A $3,600,000 Unknown 195 days
14409 Curley Road 7 4 4,608 $3,500,000 $759 490 days
14435 Curley Road N/A N/A N/A $3,500,000 Unknown 490 days
29001 Bayhead Road 7 7 5,914 $3,400,000 $574 160 days
13323 Happy Hill Rd 6 8 6,578 $2,899,900 $440 48 days
36649 Covington Road 4 4 3,530 $2,895,000 $820 273 days
36520-36522-36526 County Road 52 3 2 2,654 $2,500,000 $941 200 days
28046 Bayhead Road 4 3 2,994 $2,200,000 $734 39 days
35949 Bozeman Road 4 4 4,706 $2,000,000 $424 38 days
10740 Fort King Road N/A N/A N/A $2,000,000 Unknown 224 days
32640 Blueberry Hill Way 4 3 2,960 $1,840,000 $621 202 days
34211 Blanton Road 4 4 5,578 $1,599,000 $286 71 days
14133 Jennifer Way 5 4 2,960 $1,590,000 $537 49 days
5422 Cyril Drive 2 2 3,447 $1,500,000 $435 13 days
Hilltop Horizons Place N/A N/A N/A $1,500,000 Unknown 206 days
34710 Clayton Road 4 4 3,448 $1,495,000 $433 251 days
38730 Mickler Road 2 2 1,905 $1,399,000 $734 440 days
Bayhead Road Unit Lot 7 N/A N/A N/A $1,375,000 Unknown 195 days
Average: 3.6 2.7 2,206 $579,114 $235 153 days
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13308 Duck Lake Canal Road 4 2 2,128 $3,599,999 $1,691 194 days
11025 Beckum Road N/A N/A N/A $2,765,000 Unknown 299 days
32641 Blueberry Hill Way 4 4 4,333 $2,499,990 $576 145 days
15131 Bellamy Brothers Boulevard 3 3 4,169 $1,599,000 $383 206 days
36641 Blanton Road 3 4 2,829 $1,499,000 $529 250 days
32655 Wesley Way 4 4 3,125 $1,395,000 $446 92 days
14800 Mim Place 4 4 3,351 $1,075,000 $320 77 days
33315 Twilight Sea Place 6 5 4,828 $849,990 $176 63 days
13551 Carnoustie Circle 3 3 3,365 $849,900 $252 25 days
Parrish Grove Road N/A N/A N/A $825,000 Unknown 1563 days
21835 Valhalla Way N/A N/A N/A $775,000 Unknown 10 days
21835 Valhalla Way 2 2 1,718 $775,000 $451 18 days
13444 Trailing Moss Drive 4 3 2,685 $721,000 $268 166 days
37714 Fairfield Lane 3 3 2,756 $689,900 $250 78 days
36811 Summers Ridge Drive 4 3 2,598 $675,000 $259 104 days
37616 Sky Ridge Circle 6 6 4,923 $674,999 $137 70 days
34365 Cortez Boulevard N/A N/A N/A $580,000 Unknown 945 days
33619 Twilight Sea Place 6 4 3,364 $579,990 $172 82 days
33614 Hammock Beach Way 6 4 3,364 $554,990 $164 48 days
5123 Shorewood Drive 5 3 2,947 $549,900 $186 222 days
33577 Twilight Sea Place 5 3 3,164 $535,990 $169 142 days
33572 Hammock Beach Way 6 4 3,357 $534,990 $159 140 days
34747 Flower Patch Drive 5 4 2,978 $532,734 $178 27 days
33580 Hammock Beach Way 5 4 3,190 $529,990 $166 143 days
34993 Arbor Retreat Drive 5 4 3,182 $509,990 $160 100 days
Average: 3.9 2.8 2,203 $504,203 $215 103 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16225 Bellamy Brothers Boulevard 3 2 1,860 $1,799,000 $1,650,000 $887 9 days 9/15/26
30841 Deer Run 4 5 3,553 $1,700,000 $1,500,000 $422 2 days 6/15/26
13801 Carryback Drive 4 5 3,435 $1,250,000 $1,240,000 $360 8 days 5/5/26
13922 Carryback Drive 3 4 3,174 $1,299,000 $1,235,000 $389 206 days 7/9/26
9468 Janmar Road 4 3 2,847 $1,399,999 $1,200,000 $421 14 days 8/7/26
32103 Rusty Creek Trail 4 5 2,042 $1,299,900 $1,200,000 $587 231 days 10/16/26
33627 Americana Avenue 4 4 3,702 $1,325,000 $1,175,000 $317 6 days 5/1/26
14823 Crimson Oaks Trail 5 5 3,752 $1,259,000 $1,150,000 $306 166 days 8/28/26
33847 Twilight Sea Place 6 4 4,539 $1,139,442 $1,139,442 $251 0 days 8/2/26
13744 Carryback Drive 3 4 3,202 $1,124,000 $1,109,999 $346 286 days 8/4/26
17345 Sweetwater Road 3 3 2,573 $1,175,000 $1,100,000 $427 21 days 7/29/26
35600 Blanton Road 3 4 1,696 $1,300,000 $1,100,000 $648 31 days 7/31/26
33763 Twilight Sea Place 4 4 3,911 $1,095,014 $1,095,014 $279 0 days 6/28/26
33838 Americana Avenue 4 3 3,481 $1,085,000 $1,042,000 $299 19 days 7/15/26
34087 Twilight Sea Place 6 4 4,539 $1,018,077 $1,018,077 $224 0 days 6/22/26
19509 Paso Fino Way 3 2 1,918 $1,083,000 $1,000,000 $521 14 days 7/31/26
18420 Hancock Bluff Road 4 5 4,139 $1,025,000 $961,000 $232 121 days 9/4/26
37143 Clinton Avenue N/A N/A N/A $1,200,000 $960,000 Unknown 890 days 6/30/26
36304 Tomkow Lane 3 3 2,860 $1,000,000 $950,000 $332 6 days 9/17/26
13816 Carryback Drive 3 3 2,985 $975,000 $950,000 $318 13 days 5/26/26
33909 Americana Avenue 4 4 3,737 $965,000 $900,000 $240 47 days 6/12/26
14224 Lorraine Court 4 4 3,036 $925,000 $900,000 $296 84 days 6/18/26
18051 Hancock Bluff Road 5 3 2,446 $949,900 $900,000 $367 177 days 7/31/26
21451 Us Highway 98 3 2 2,393 $1,100,000 $900,000 $376 342 days 7/1/26
34951 Easterling Road 3 3 1,746 $999,999 $885,000 $506 10 days 10/1/26
Average: 3.7 2.6 2,070 $416,823 $405,996 $203 77 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474

How much is your home worth?

...get instant property value now!