Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32661 Duluth Drive 4 4 3,278 $645,000 $196 98 days
32645 Duluth Drive 4 4 2,794 $615,000 $220 91 days
32680 Duluth Drive 4 4 2,794 $605,000 $216 99 days
32668 Duluth Drive 4 4 2,794 $590,000 $211 99 days
2383 Sterling Forest Court 4 3 3,316 $575,000 $173 56 days
32727 Weathered Oak Drive 4 3 2,756 $574,490 $208 1 day
2391 Sterling Forest Court 4 3 3,316 $555,000 $167 27 days
32765 Weathered Oak Drive 4 3 2,756 $550,000 $199 99 days
2371 Sterling Forest Court 4 3 2,756 $548,000 $198 59 days
32693 Duluth Drive 4 4 2,794 $545,000 $195 155 days
32744 Weathered Oak Drive 5 3 2,934 $540,000 $184 83 days
32745 Weathered Oak Drive 4 3 2,045 $515,000 $251 99 days
32527 Duluth Drive 4 3 2,045 $483,000 $236 1 day
2399 Sterling Forest Court 4 3 2,045 $483,000 $236 25 days
32736 Weathered Oak Drive 4 3 2,045 $475,000 $232 32 days
32340 Weathered Oak Drive 5 3 2,453 $469,000 $191 55 days
32370 Weathered Oak Drive 5 3 2,453 $469,000 $191 88 days
2365 Sterling Forest Court 4 3 2,045 $465,000 $227 72 days
32336 Weathered Oak Drive 4 3 2,305 $457,000 $198 1 day
32603 Midsummer Night Lane 3 3 1,673 $340,000 $203 86 days
32597 Midsummer Night Lane 3 3 1,673 $340,000 $203 86 days
32589 Midsummer Night Lane 3 3 1,673 $339,000 $202 86 days
32609 Midsummer Night Lane 3 3 1,673 $335,000 $200 86 days
32595 Midsummer Night Lane 3 3 1,673 $335,000 $200 86 days
32559 Midsummer Night Lane 3 3 1,673 $325,000 $194 154 days
Average: 3.8 3.2 2,287 $461,120 $202 85 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32679 Duluth Drive 5 5 3,975 $630,000 $158 133 days
32528 Rosepine Boulevard 4 3 3,316 $614,490 $185 0 days
2357 Sterling Forest Court 4 3 3,316 $585,000 $176 68 days
32541 Duluth Drive 4 3 3,316 $582,000 $175 41 days
32722 Duluth Drive 4 4 2,794 $570,000 $204 138 days
32257 Evening Grove Court 4 3 2,305 $465,490 $201 34 days
32757 Weathered Oak Drive 4 3 2,045 $461,000 $225 82 days
32348 Weathered Oak Drive 4 3 2,305 $455,990 $197 0 days
32366 Weathered Oak Drive 4 3 2,305 $451,990 $196 13 days
32287 Evening Grove Court 3 2 1,560 $385,000 $246 109 days
32387 Weathered Oak Drive 3 2 1,560 $380,000 $243 86 days
32279 Evening Grove Court 4 2 1,665 $378,037 $227 71 days
32310 Evening Grove Court 3 2 1,560 $350,000 $224 135 days
32409 Weathered Oak Drive 3 2 1,560 $340,000 $217 135 days
32537 Midsummer Night Lane 3 3 1,758 $315,000 $179 193 days
32551 Midsummer Night Lane 3 3 1,673 $310,000 $185 137 days
32571 Midsummer Night Lane 3 3 1,673 $290,000 $173 147 days
32527 Midsummer Night Lane 3 3 1,673 $290,000 $173 177 days
32566 Midsummer Night Lane 3 3 1,463 $275,000 $187 116 days
Average: 3.6 2.9 2,201 $427,841 $198 95 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32611 Duluth Drive 5 5 3,975 $692,610 $692,610 $174 0 days 9/14/26
32696 Duluth Drive 5 5 3,975 $689,190 $689,190 $173 0 days 7/27/26
32601 Weathered Oak Drive 4 3 3,316 $653,680 $644,000 $194 0 days 8/27/26
2157 Sienna Spruce Street 5 5 3,975 $639,990 $639,990 $161 116 days 7/29/26
2180 Sienna Spruce Street 5 5 3,975 $629,990 $634,252 $159 88 days 6/24/26
32496 Rosepine Boulevard 4 3 3,316 $608,490 $608,490 $183 0 days 8/24/26
32554 Rosepine Boulevard 4 3 3,316 $601,740 $607,900 $183 14 days 7/30/26
2183 Sienna Spruce Street 4 4 2,794 $599,990 $606,802 $217 72 days 5/7/26
2169 Sienna Spruce Street 4 4 2,794 $609,990 $601,740 $215 52 days 5/22/26
2323 Rikkola Lane 4 3 3,316 $574,990 $574,990 $173 72 days 3/30/26
2212 Sienna Spruce Street 4 4 3,278 $579,990 $571,850 $174 94 days 4/2/26
2396 Sienna Spruce Street 4 3 3,316 $568,740 $571,789 $172 7 days 6/3/26
2197 Sienna Spruce Street 4 4 2,794 $599,990 $570,000 $204 63 days 3/26/26
2348 Sienna Spruce Street 4 3 3,316 $563,740 $569,944 $171 31 days 5/20/26
2361 Rikkola Lane 4 3 3,316 $559,990 $565,660 $170 19 days 3/30/26
32546 Rosepine Boulevard 4 3 2,756 $559,990 $559,990 $203 45 days 6/30/26
2372 Sienna Spruce Street 4 3 3,316 $554,990 $559,380 $168 19 days 5/15/26
2144 Sienna Spruce Street 4 3 2,537 $558,990 $558,990 $220 5 days 6/19/26
2336 Sienna Spruce Street 4 3 3,316 $558,740 $558,740 $168 36 days 3/27/26
32570 Rosepine Boulevard 4 3 2,756 $564,990 $557,490 $202 48 days 7/30/26
2337 Rikkola Lane 4 3 2,756 $550,990 $550,990 $199 55 days 4/29/26
32488 Rosepine Boulevard 4 3 2,756 $549,990 $549,990 $199 48 days 9/14/26
32598 Rosepine Boulevard 4 3 2,756 $549,990 $549,990 $199 45 days 6/29/26
2168 Sienna Spruce Street 4 3 2,537 $549,990 $549,990 $216 68 days 5/29/26
2200 Sienna Spruce Street 4 4 2,794 $549,990 $549,990 $196 130 days 5/13/26
Average: 3.8 3.1 2,396 $471,105 $467,916 $198 49 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75