Waterset Wolf Crk Ph B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,710 $819,000 $302 1 day
No address 4 3 2,514 $649,000 $258 7 days
No address 3 3 2,156 $599,000 $277 6 days
No address 3 2 1,801 $449,000 $249 1 day
No address 3 2 1,805 $429,000 $237 7 days
No address 3 2 1,803 $429,000 $237 46 days
No address 3 2 1,805 $419,000 $232 7 days
No address 3 2 1,601 $419,000 $261 46 days
No address 3 2 1,601 $399,000 $249 46 days
5828 Windbreak Court 3 2 1,805 $389,900 $216 51 days
Average: 3.1 2.2 1,917 $474,908 $244 26 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Windbreak Court 3 2 1,618 $345,000 $345,000 $213 0 days 1/5/26
Average: 3.0 2.0 1,618 $345,000 $345,000 $213 222 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1