Virginia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 W Palmira Avenue 5 7 5,335 $3,275,000 $613 29 days
3904 W Santiago Street 6 5 3,400 $1,699,000 $499 441 days
3917 W San Luis Street 4 4 2,904 $1,530,000 $526 49 days
4022 W Bay To Bay Boulevard 5 5 4,095 $1,390,000 $339 113 days
3921 W Bay To Bay Boulevard 4 3 1,993 $849,000 $425 180 days
241 Lexington Drive 2 2 1,440 $589,000 $409 40 days
244 Lexington Drive 6 2 2,198 $549,000 $249 98 days
2004 Virginia Drive 3 2 2,756 $548,000 $198 190 days
255 Lexington Drive 2 2 1,578 $524,900 $332 120 days
2002 Virginia Drive 2 2 1,386 $399,900 $288 175 days
Average: 3.7 3.1 2,443 $900,192 $364 176 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
3718 W Palmira Avenue 5 6 4,191 $2,099,000 $500 45 days
4115 W Barcelona Street 5 4 4,154 $1,849,500 $445 144 days
3709 W San Pedro Street 5 5 3,637 $1,775,000 $488 130 days
3823 W Tacon Street 3 2 1,493 $765,000 $512 6 days
3604 W Bay To Bay Boulevard 3 2 1,596 $700,000 $438 232 days
502 Lexington Street 4 2 1,395 $490,000 $351 118 days
520 Roanoke Street 3 2 1,112 $399,000 $358 243 days
551 Orangewood Drive 2 1 780 $350,000 $448 121 days
Average: 3.9 3.4 2,587 $1,297,500 $466 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 W Barcelona Street 5 8 5,060 $3,349,000 $3,250,000 $642 55 days 6/11/26
4017 W Palmira Avenue 4 5 4,253 $2,499,000 $2,485,000 $584 42 days 6/22/26
3808 W Barcelona Street 4 4 3,122 $2,100,000 $2,000,000 $640 1 day 5/22/26
3601 E Tampa Circle 5 5 3,831 $1,924,990 $1,900,000 $495 97 days 7/31/26
4210 W Santiago Street 4 4 3,515 $1,750,000 $1,750,000 $497 0 days 7/20/26
3702 W San Luis Street 4 4 3,487 $1,599,000 $1,562,000 $447 35 days 5/29/26
3905 W Tacon Street 4 5 3,412 $1,549,000 $1,525,000 $446 67 days 9/14/26
3920 W Tacon Street 5 4 3,650 $1,599,000 $1,515,000 $415 29 days 3/10/26
3609 W San Luis Street 4 4 3,337 $1,449,800 $1,400,000 $419 120 days 8/20/26
3903 W Tacon Street 4 4 3,300 $1,485,000 $1,400,000 $424 24 days 10/23/25
Average: 3.4 2.8 2,208 $1,006,591 $973,434 $442 44 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43