Talia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39132 County Road 54 Unit 2048 2 2 864 $132,900 $153 45 days
39132 County Rd. 54 Unit 2056 2 2 876 $125,000 $142 49 days
39132 County Road 54 Unit 2084 2 2 864 $124,900 $144 216 days
39132 County Road 54 Unit 2076 2 2 876 $123,000 $140 197 days
39132 County Road 54 Unit 2018 2 2 864 $120,000 $138 207 days
Average: 2.0 2.0 868 $125,160 $144 143 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39132 County Road 54 Unit 2220 2 2 864 $155,000 $145,000 $167 13 days 9/5/25
39132 County Road 54 Unit 2054 2 2 876 $129,900 $120,000 $136 192 days 6/17/26
Average: 2.0 2.0 870 $142,450 $132,500 $152 102 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2