Saltaire St Petersburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 1st Street S Unit 2507 2 3 2,172 $2,390,000 $1,100 0 days
301 1st Street S Unit 1505 2 3 1,663 $1,250,000 $751 276 days
Average: 2.0 3.0 1,917 $1,820,000 $926 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 1st Street S Unit 2501 3 4 2,712 $3,250,000 $3,075,000 $1,133 90 days 10/16/26
301 1st Street S Unit 1002 2 3 2,006 $2,450,000 $2,350,000 $1,171 125 days 3/26/26
301 1st Street S Unit 1601 3 4 2,712 $2,375,000 $2,325,000 $857 151 days 12/9/25
301 1st Street S Unit 1202 2 3 1,843 $2,100,000 $2,100,000 $1,139 0 days 9/17/26
301 1st Street S Unit 3306 2 3 1,663 $1,600,000 $1,432,500 $861 88 days 5/18/26
301 1st Street S Unit 1104 2 3 2,036 $1,395,000 $1,350,000 $663 11 days 6/18/26
Average: 2.3 3.3 2,162 $2,195,000 $2,105,416 $971 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!