Pasadena Gardens Gulfview Sec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1826 58th Street S 5 5 2,682 $799,900 $298 10 days
5617 Gulfport Boulevard S N/A N/A 1,851 $675,000 $364 424 days
5617 Gulfport Boulevard S N/A N/A 1,851 $675,000 $364 564 days
1726 55th Street S 4 2 1,614 $565,000 $350 18 days
5401 21st Avenue S 5 2 1,528 $450,000 $294 43 days
2114 53rd Street S 3 2 1,080 $434,900 $402 29 days
1525 56th Street S 3 2 1,441 $410,000 $284 23 days
5520 20th Avenue S 3 2 1,372 $409,900 $298 225 days
1907 53rd Street S 2 1 1,104 $394,999 $357 59 days
1714 55th Street S 3 2 1,081 $385,000 $356 8 days
Average: 3.2 2.1 1,456 $495,195 $347 123 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 58th Street S 2 2 1,205 $230,000 $190 205 days
Average: 2.0 2.0 1,205 $230,000 $190 205 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5518 18th Avenue S 5 5 3,110 $899,999 $875,000 $281 249 days 7/21/26
1807 55th Street S 3 2 2,186 $789,000 $780,000 $356 5 days 12/4/25
5518 21st Avenue S 3 3 1,768 $699,000 $675,000 $381 176 days 1/27/26
5227 Gulfport Boulevard S N/A N/A 2,296 $1,400,000 $530,000 $230 75 days 3/12/26
1604 58th Street S 4 2 1,948 $464,900 $464,900 $238 93 days 12/11/25
5318 20th Avenue S 2 1 894 $475,000 $440,000 $492 5 days 2/17/26
2007 54th Street S 3 3 1,680 $450,000 $438,000 $260 17 days 4/21/26
1902 53rd Street S 2 1 1,368 $448,500 $412,500 $301 29 days 8/31/26
5610 19th Avenue S 3 2 1,266 $425,000 $410,000 $323 4 days 8/14/26
5705 17th Avenue S 4 2 1,659 $419,900 $400,000 $241 129 days 1/13/26
Average: 2.8 1.8 1,424 $474,168 $413,518 $307 65 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!