Leisure Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12805 Fifth Isle 4 3 2,461 $599,900 $243 125 days
12617 4th Isle 3 2 1,404 $449,000 $319 94 days
12527 1st Isle 6 3 1,656 $415,000 $250 53 days
12825 5th Isle 3 2 1,732 $409,900 $236 212 days
6618 Leeside Isle 2 2 1,269 $390,000 $307 17 days
12739 1st Isle 3 2 1,444 $390,000 $270 168 days
12700 5th Isle 2 2 1,071 $379,000 $353 56 days
12739 3rd Isle 2 2 1,479 $369,900 $250 131 days
12612 4th Isle 3 2 1,761 $369,900 $210 341 days
12735 1st Isle 2 2 1,657 $359,999 $217 152 days
Average: 2.8 2.1 1,500 $383,742 $260 151 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12532 5th Isle 3 2 1,400 $385,000 $275 179 days
Average: 3.0 2.0 1,400 $385,000 $275 179 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6530 Leeside Isle 2 2 1,326 $470,000 $470,000 $354 82 days 3/13/26
12821 4th Isle 2 2 1,568 $469,900 $469,900 $299 92 days 9/18/26
12913 1st Isle 3 2 1,539 $469,900 $425,000 $276 12 days 3/27/26
12804 2nd Isle 2 2 1,461 $433,000 $415,000 $284 26 days 8/10/26
12821 2nd Isle 2 2 1,444 $399,000 $400,000 $277 92 days 5/28/26
12809 4th Isle 2 2 1,176 $412,900 $387,500 $329 171 days 8/19/26
6521 Leeside Isle 2 2 1,294 $390,000 $385,000 $297 55 days 8/7/26
12817 2nd Isle 2 2 1,687 $399,999 $380,000 $225 91 days 11/14/25
12637 4th Isle 2 2 1,340 $399,900 $375,000 $279 114 days 4/30/26
12800 5th Isle 2 2 1,192 $365,000 $365,000 $306 54 days 9/22/26
Average: 2.2 2.0 1,372 $362,187 $340,431 $250 102 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!