Edina Garden Of Eden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 9th Avenue N N/A N/A 8,376 $1,795,000 $214 963 days
1200 13th Street N 5 4 2,925 $1,725,000 $589 13 days
Average: 5.0 4.0 5,650 $1,760,000 $402 488 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 12th Street N 4 5 3,260 $1,575,000 $1,355,000 $415 189 days 4/30/26
1421 14th Street N 4 3 2,273 $1,175,000 $1,100,000 $483 45 days 8/31/26
1205 13th Street N 3 3 2,153 $950,000 $946,000 $439 6 days 2/20/26
1235 14th Street N 3 2 2,496 $975,000 $910,000 $364 217 days 11/12/25
1207 9th Avenue N 4 3 2,541 $799,000 $777,000 $305 109 days 3/2/26
945 13th Street N 3 3 1,600 $740,000 $729,600 $456 115 days 7/7/26
1110 12th Street N 2 2 1,892 $499,000 $465,000 $245 35 days 12/2/25
1136 12th Street N 2 1 1,242 $475,000 $440,000 $354 24 days 3/27/26
Average: 3.1 2.8 2,182 $898,500 $840,325 $383 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!