Crystal Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2333 Feather Sound Drive Unit A401 2 2 1,075 $269,000 $250 3 days
2333 Feather Sound Drive Unit A101 2 2 1,075 $238,000 $221 248 days
2333 Feather Sound Drive Unit C507 2 2 1,075 $190,000 $176 188 days
2333 Feather Sound Drive Unit A607 2 2 1,075 $175,000 $162 109 days
2323 Feather Sound Drive Unit 205 2 3 1,085 $169,900 $156 77 days
2333 Feather Sound Drive Unit B304 1 2 750 $165,500 $220 285 days
2333 Feather Sound Drive Unit B307 2 2 1,075 $165,000 $153 406 days
2333 Feather Sound Drive Unit A208 1 1 675 $129,000 $191 152 days
Average: 1.8 2.0 985 $187,675 $191 183 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2333 Feather Sound Drive Unit C201 2 2 1,075 $199,500 $185 112 days
Average: 2.0 2.0 1,075 $199,500 $185 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2333 Feather Sound Drive Unit A307 2 2 1,075 $249,000 $245,000 $227 44 days 5/27/26
2333 Feather Sound Drive Unit B507 2 2 1,075 $229,000 $220,000 $204 15 days 5/28/26
2333 Feather Sound Drive Unit B603 2 2 1,075 $217,500 $213,750 $198 48 days 6/23/26
2323 Feather Sound Drive Unit #F101 3 3 1,465 $225,000 $210,000 $143 110 days 4/3/26
2333 Feather Sound Drive Unit A203 2 2 1,075 $175,000 $175,000 $162 113 days 6/2/26
2333 Feather Sound Drive Unit B503 2 2 1,075 $169,000 $165,000 $153 83 days 3/19/26
2333 Feather Sound Drive Unit A411 1 2 760 $167,950 $160,000 $210 1 day 1/5/26
2333 Feather Sound Drive Unit B208 1 1 675 $139,500 $139,000 $205 102 days 11/21/25
2333 Feather Sound Drive Unit B609 1 2 750 $149,700 $136,500 $182 173 days 1/1/26
2333 Feather Sound Drive Unit B309 1 2 750 $129,900 $134,000 $178 267 days 3/20/26
Average: 1.7 2.0 976 $176,087 $168,812 $176 96 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!