Boca Shores Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8911 Blind Pass Road Unit 104 3 2 1,030 $344,900 $334 78 days
8911 Blind Pass Road Unit 118 3 2 1,030 $334,000 $324 156 days
8901 Blind Pass Road Unit 232 1 1 650 $278,500 $428 78 days
8931 Blind Pass Road Unit 360 1 1 645 $260,000 $403 231 days
8911 Blind Pass Road Unit 317 2 1 760 $250,000 $328 5 days
8901 Blind Pass Road Unit 127 2 1 790 $250,000 $316 201 days
8901 Blind Pass Road Unit 124 1 1 650 $245,000 $376 197 days
8931 Blind Pass Road Unit 356 1 1 645 $214,999 $333 6 days
8921 Blind Pass Road Unit 142 1 1 470 $207,000 $440 50 days
8931 Blind Pass Road Unit 158 1 1 645 $205,000 $317 175 days
Average: 1.6 1.2 731 $258,939 $360 118 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8931 Blind Pass Road Unit 262 2 1 790 $425,000 $380,000 $481 24 days 7/7/26
8931 Blind Pass Road Unit 161 2 1 790 $375,000 $353,300 $447 72 days 9/4/26
8901 Blind Pass Road Unit 224 1 1 650 $349,900 $310,000 $476 381 days 4/9/26
8931 Blind Pass Road Unit 162 2 1 790 $299,000 $295,000 $373 5 days 5/12/26
8911 Blind Pass Road Unit 114 3 2 1,030 $299,000 $290,000 $281 84 days 8/21/26
8911 Blind Pass Road Unit 302 2 1 760 $259,900 $245,000 $322 63 days 9/2/26
8911 Blind Pass Road Unit 321 2 2 1,005 $259,900 $245,000 $243 32 days 7/30/26
8911 Blind Pass Road Unit 306 2 2 845 $264,900 $245,000 $289 47 days 5/29/26
8931 Blind Pass Road Unit 355 1 1 645 $231,000 $225,000 $348 8 days 4/23/26
8911 Blind Pass Road Unit 103 2 1 760 $224,900 $215,000 $282 89 days 9/29/26
Average: 1.6 1.3 729 $253,015 $235,752 $330 64 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!