Baypointe Preserve Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11901 4th Street N Unit 8102 2 1 857 $185,000 $215 179 days
11901 4th Street N Unit 7107 2 2 1,182 $164,000 $138 168 days
Average: 2.0 1.5 1,019 $174,500 $177 173 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11901 4th Street N Unit 7301 2 2 1,182 $140,000 $118 13 days
11901 4th Street N Unit 1206 1 1 616 $110,000 $178 10 days
Average: 1.5 1.5 899 $125,000 $148 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11901 4th Street N Unit 3101 2 2 1,182 $199,998 $191,000 $161 23 days 4/15/26
11901 4th Street N Unit 10108 2 2 1,182 $189,000 $177,500 $150 144 days 3/2/26
11901 4th Street N Unit 9307 2 1 857 $169,500 $169,500 $197 4 days 2/13/26
11901 4th Street N Unit 8105 1 1 616 $114,000 $105,000 $170 117 days 4/15/26
11901 4th Street N Unit 5107 1 1 616 $109,000 $100,500 $163 79 days 9/1/26
11901 4th Street N Unit 5311 1 1 500 $107,500 $100,000 $200 53 days 10/30/25
11901 N 4th Street N Unit 5212 1 1 485 $96,000 $90,000 $185 222 days 10/16/26
11901 4th Street N Unit 5304 N/A 1 485 $105,000 $87,500 $180 56 days 11/12/25
Average: 1.4 1.2 740 $136,249 $127,625 $176 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!