Bay Pines Apts Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9945 47th Avenue N Unit 203 2 2 1,050 $129,500 $123 73 days
9940 47th Avenue N Unit 216 1 1 745 $120,000 $161 64 days
9940 47th Avenue N Unit 206 1 1 745 $119,999 $161 3 days
9945 47th Avenue N Unit 205 1 1 830 $100,000 $120 43 days
Average: 1.2 1.2 842 $117,374 $141 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 47th Avenue N Unit 207 1 1 745 $89,900 $120 203 days
Average: 1.0 1.0 745 $89,900 $120 203 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9945 47th Avenue N Unit 210 2 2 1,120 $164,834 $158,000 $141 248 days 4/2/26
4600 98th Way N Unit 210 2 2 1,050 $139,900 $135,000 $128 115 days 8/7/26
9945 47th Avenue Unit 206 1 1 830 $137,900 $110,000 $132 3 days 3/24/26
9950 47th Avenue N Unit 311 2 1 900 $124,900 $105,000 $116 232 days 12/30/25
9945 47th Avenue N Unit 201 2 2 1,120 $130,000 $100,000 $89 74 days 12/1/25
9940 47th Avenue N Unit 105 1 1 745 $104,500 $99,999 $134 31 days 5/28/26
9815 47th Avenue N Unit 303 1 1 745 $79,900 $75,000 $100 25 days 8/12/26
9950 47th Avenue N Unit 303 1 1 745 $87,500 $73,000 $97 66 days 8/21/26
Average: 1.5 1.4 906 $121,179 $106,999 $117 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!