Trinity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10628 Pontofino Circle 6 5 5,139 $1,825,000 $355 45 days
10706 Ruffino Court 4 5 5,908 $1,649,900 $279 155 days
10700 Pontofino Circle 5 4 4,005 $1,595,000 $398 234 days
1246 Tuscany Drive 5 5 3,736 $1,300,000 $347 163 days
1453 El Pardo Drive 4 3 2,812 $969,900 $344 39 days
10755 Northridge Court 5 3 3,524 $779,000 $221 108 days
2151 Edelweiss Loop 4 4 3,549 $725,000 $204 72 days
1900 Cardamon Drive 6 3 3,435 $716,000 $208 20 days
8115 Montock Court 4 3 2,515 $689,900 $274 124 days
8929 Garner Court 6 3 2,988 $685,000 $229 17 days
Average: 3.7 2.8 2,533 $595,160 $229 83 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10517 Baracoa Court 5 4 3,800 $999,900 $263 5 days
1625 Percheron Drive 4 3 3,015 $710,000 $235 12 days
1630 Tawnyberry Court 5 4 3,595 $699,000 $194 55 days
2313 Edelweiss Loop 4 3 2,993 $698,700 $233 24 days
1819 Latelia Court 4 3 2,281 $579,000 $253 90 days
1016 Ketzal Drive 3 3 2,142 $575,000 $268 25 days
2318 Edelweiss Loop 4 3 2,470 $569,900 $230 3 days
1114 Toski Drive 4 2 2,400 $564,000 $235 78 days
10539 Gooseberry Court 3 2 1,745 $550,000 $315 4 days
1045 Maza Place 3 2 2,066 $550,000 $266 2 days
Average: 3.4 2.6 2,218 $496,408 $222 55 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
1222 Almeria Drive 4 4 3,530 $1,595,000 $1,620,000 $458 2 days 3/2/26
9933 Milano Drive 4 5 4,914 $1,695,500 $1,575,000 $320 5 days 3/31/26
9704 Milano Drive 4 4 3,835 $1,599,000 $1,465,000 $382 239 days 3/20/26
10544 Pontofino Circle 4 5 4,509 $1,449,900 $1,423,000 $315 69 days 11/19/25
9943 Milano Drive 4 5 4,657 $1,500,000 $1,300,000 $279 46 days 5/27/26
10435 Pontofino Circle 4 5 4,173 $1,395,000 $1,290,000 $309 83 days 8/5/26
10712 Pontofino Circle 4 4 3,719 $1,225,000 $1,200,000 $322 42 days 6/12/26
10605 Sabella Drive 4 3 3,687 $1,225,000 $1,150,000 $311 64 days 4/10/26
Average: 3.5 2.7 2,390 $569,382 $551,203 $228 56 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236